Daily Rates (Euro) in B&B
| Type | Beds | Low season | High season |
|---|---|---|---|
| One bedroom apartment | 2 | 90,00 € | 120,00 € |
| One bedroom apartment - single occupancy | 1 | 60,00 € | 75,00 € |
| Two bedroom apartment | 4 | 140,00 € | 200,00 € |
| Extrabed adult | +1 | 25,00 € | 30,00 € |
| Extrabed juniors (5-12 years) | +1 | 15,00 € | 20,00 € |
| Extrabed baby (0-4 years) | +1 | - | - |
| Transfer apt /htl/apt (each) | 7,00 € | 7,00 € |
Services included
Daily room cleaning Bath towels changing (every two days)
Sheets changing (once a week).
High season
from 15/03/2008 to 30/03/2008from 30/07/2008 to 31/08/2008


