2010-2011 Daily
Rates Rates (in Euro) per apartment with breakfast
| Type | Beds | Low season | High season |
|---|---|---|---|
| One bedroom apartment | 2 | 95,00 € | 130,00 € |
| One bedroom apartment - single use | 1 | 60,00 € | 80,00 € |
| Two bedroom apartment | 4 | 150,00 € | 200,00 € |
| Extrabed adult | +1 | 25,00 € | 30,00 € |
| Extrabed juniors (5-12 years) | +1 | 15,00 € | 20,00 € |
| Extrabed baby (0-4 years) | +1 | free | free |
Services includedDaily room cleaning |
Extra services Phone, fax, internet connection |
from 26/07/2010 to 29/08/2010 |
|


