2011-2012 Daily
Rates Rates (in Euro) per apartment with breakfast
| Type | Beds | Low season | High season |
|---|---|---|---|
| One bedroom apartment | 2 | 100,00 € | 140,00 € |
| One bedroom apartment - single use | 1 | 70,00 € | 90,00 € |
| Two bedroom apartment | 4 | 160,00 € | 220,00 € |
| Extrabed adult | +1 | 30,00 € | 40,00 € |
| Extrabed juniors (5-12 years) | +1 | 20,00 € | 25,00 € |
| Extrabed baby (0-4 years) | +1 | free | free |
Services includedDaily room cleaning |
Extra services Transfer airport/hotel/airport: 7,00 € per person |
from 20/12/2011 to 09/01/2012 |
|


